<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Payment card industry Article</title>
	<link>http://www.yourpaymentcardindustryplace.com</link>
	<description>Payment card industry Article</description>
	<language>en</language>
	<category>Payment+card+industry</category>
	<category>Payment</category>
	<category>card</category>
	<category>industry</category>
	<item>
		<title>Curious George Reads, Writes, and Spells</title>
		<link>http://www.yourpaymentcardindustryplace.com/Curious_George_Reads%2C_Writes%2C_and_Spells/Article/10335561</link>
		<category>card</category>
		<category>and</category>
		<category>George</category>
		<category>industry</category>
		<category>Reads%2C</category>
		<category>Curious+George+Reads%2C+Writes%2C+and+Spells</category>
		<guid>http://www.yourpaymentcardindustryplace.com/Curious_George_Reads%2C_Writes%2C_and_Spells/Article/10335561</guid>
		<description><![CDATA[Curious George Reads, Writes, and Spells The world's most famous monkey has a nose for news in this fun-packed learning adventure for children grades 1 & 2 Young Readers Series will gently challenge children to build critical reasoning and reading skills ...]]></description>
		<content:encoded><![CDATA[Curious George Reads, Writes, and Spells The world's most famous monkey has a nose for news in this fun-packed learning adventure for children grades 1 & 2 Young Readers Series will gently challenge children to build critical reasoning and reading skills in a magical environment. Welcome Curious George into you child's life and share the timeless appeal of a children's classic cherished by generations. This 12-episode interactive learning tool helps kids learn language skills in a fun, easy, and entertaining environment.   Kids become part of an original Curious George story Provides reading and storytelling practice Kids help write 2 news articles and 30 stories (that they can print too!) Helps develop solid spelling skills Includes over 40 pages of practice printouts Special parental controls allow adjustment of play levels.   Windows System Requirements: Pentium 90 MHz or higher Windows 95/98/ME/NT/2000/XP 16MB RAM 2X CD-ROM drive Windows compatible sound card 256 colors or higher display graphics capabilities Mouse   Macintosh System Requirements: 68040 or higher    Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Applied Subsurface Geological Mapping</title>
		<link>http://www.yourpaymentcardindustryplace.com/Applied_Subsurface_Geological_Mapping/Article/3538612</link>
		<category>Payment+card+industry</category>
		<category>industry</category>
		<category>card</category>
		<category>Payment</category>
		<category>Geological</category>
		<category>Applied+Subsurface+Geological+Mapping</category>
		<guid>http://www.yourpaymentcardindustryplace.com/Applied_Subsurface_Geological_Mapping/Article/3538612</guid>
		<description><![CDATA[Applied Subsurface Geological Mapping, With Structural Methods, 2nd Edition is the practical, up-to-the-minute guide to the use of subsurface interpretation, mapping, and structural techniques in the search for oil and gas resources. Two of the industry`s ...]]></description>
		<content:encoded><![CDATA[Applied Subsurface Geological Mapping, With Structural Methods, 2nd Edition is the practical, up-to-the-minute guide to the use of subsurface interpretation, mapping, and structural techniques in the search for oil and gas resources. Two of the industry`s leading consultants present systematic coverage of the field`s key principles and newest advances, offering guidance that is valuable for both exploration and development activities, as well as for  detailed  projects in maturely developed areas.Fully updated and expanded, this edition combines extensive information from the published literature with significant material never before published. The authors introduce superior techniques for every major petroleum-related tectonic setting in the world.Coverage includes: A systematic, ten-step philosophy for subsurface interpretation and mapping The latest computer-based contouring concepts and applications Advanced manual and computer-based log correlation Integration of geophysical data into subsurface interpretations and mapping Cross-section construction: structural, stratigraphic, and problem-solving Interpretation and generation of valid fault, structure, and isochore maps New coverage of 3D seismic interpretation, from project setup through documentation Compressional and extensional structures: balancing and interpretation In-depth new coverage of strike-slip faulting and related structures Growth and correlation consistency techniques: expansion indices, Multiple Bischke Plot Analysis, vertical separation versus depth, and more Numerous field examples from around the worldWhatever your role in the adventure of finding and developing oil or gas resources as a geologist, geophysicist, engineer, technologist, manager or investor the tools presented in this book can make you significantly more effective in your daily technical  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Drawn Together - The Complete First Season (DVD)</title>
		<link>http://www.yourpaymentcardindustryplace.com/Drawn_Together_-_The_Complete_First_Season_(DVD)/Article/10046033</link>
		<category>card</category>
		<category>industry</category>
		<category>Drawn+Together+-+The+Complete+First+Season+%28DVD%29</category>
		<category>Payment+card+industry</category>
		<category>Payment</category>
		<category>-</category>
		<guid>http://www.yourpaymentcardindustryplace.com/Drawn_Together_-_The_Complete_First_Season_(DVD)/Article/10046033</guid>
		<description><![CDATA[Comedy Central`s animated series DRAWN TOGETHER delivers a much-needed black eye to the glut of reality television shows with an edgy cartoon parody whose plotlines invariably resolve themselves with lesbian makeout sessions in a booze-fueled hot tub ...]]></description>
		<content:encoded><![CDATA[Comedy Central`s animated series DRAWN TOGETHER delivers a much-needed black eye to the glut of reality television shows with an edgy cartoon parody whose plotlines invariably resolve themselves with lesbian makeout sessions in a booze-fueled hot tub. Rendered in a vibrantly colorful style of animation designed to mimic shows like BIG BROTHER, THE SURREAL LIFE, and THE REAL WORLD, this outrageous series follows the racy exploits of eight hilariously stereotypical cartoon characters forced to live together as roommates: Captain Hero, the completely clueless superhero; Clara, a racist Disney princess; Foxxy Love, a spunky R&B singer; Toot, a black-and-white Betty Boop parody; Xandir, a closeted gay video-game hero; Spanky Ham, the womanizing Internet pig; Pokemon-styled trading card character Ling-Ling; and drunken Spongebob wannabe Wooldoor Sockbat. Created by Matt Silverstein and Dave Jeser, DRAWN TOGETHER is a politically incorrect sendup of orchestrated reality replete with offensive, adult-oriented humor and scads of sexual innuendo. This collection presents all eight episodes of the series` debut season in uncensored versions.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Concise Encyclopedia of Computer Science</title>
		<link>http://www.yourpaymentcardindustryplace.com/Concise_Encyclopedia_of_Computer_Science/Article/3325992</link>
		<category>Encyclopedia</category>
		<category>Payment+card+industry</category>
		<category>Payment</category>
		<category>industry</category>
		<category>card</category>
		<category>Computer</category>
		<guid>http://www.yourpaymentcardindustryplace.com/Concise_Encyclopedia_of_Computer_Science/Article/3325992</guid>
		<description><![CDATA[The Concise Encyclopedia of Computer Science has been adapted from the full Fourth Edition to meet the needs of students, teachers and professional computer users in science and industry.&#160; As an ideal desktop reference, it contains shorter versions ...]]></description>
		<content:encoded><![CDATA[The Concise Encyclopedia of Computer Science has been adapted from the full Fourth Edition to meet the needs of students, teachers and professional computer users in science and industry.&#160; As an ideal desktop reference, it contains shorter versions of 600f the articles found in the Fourth Edition, putting computer knowledge at your fingertips.&#160;    Organised to work for you, it has several features that make it an invaluable and accessible reference.&#160; These include:        Cross references to closely related articles to ensure that you don t miss relevant information    Appendices covering abbreviations and acronyms, notation and units, and a timeline of significant milestones in computing have been included to ensure that you get the most from the book.    A comprehensive index containing article titles, names of persons cited, references to sub-categories and important words in general usage, guarantees that you can easily find the information you need.&#160;        &#160;Classification of articles around the following nine main themes allows you to follow a self study regime in a particular area:&#160;        Hardware    Computer Systems    Information and Data    Software    Mathematics of Computing    Theory of Computation    Methodologies    Applications    Computing Milieux.        Presenting a wide ranging perspective on the key concepts and developments that define the discipline, the Concise Encyclopedia of Computer Science is a valuable reference for all computer users.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Haircoloring in Plain English</title>
		<link>http://www.yourpaymentcardindustryplace.com/</link>
		<category>Haircoloring+in+Plain+English</category>
		<category>Payment+card+industry</category>
		<category>Payment</category>
		<category>card</category>
		<category>in</category>
		<category>Haircoloring</category>
		<guid>http://www.yourpaymentcardindustryplace.com/</guid>
		<description><![CDATA[With haircoloring the fastest growing service in the salon industry today, you owe it to yourself to learn what it takes to become an expert colorist. This new, full-color book will provide readers with a thorough understanding of haircoloring concepts ...]]></description>
		<content:encoded><![CDATA[With haircoloring the fastest growing service in the salon industry today, you owe it to yourself to learn what it takes to become an expert colorist. This new, full-color book will provide readers with a thorough understanding of haircoloring concepts emphasizing practical, universal methods for success.  From color theory and principles to corrective procedures and promotional techniques, you will learn what it takes to ensure a strong and steady stream of clients and maximize your revenue potential. This book presents information in an accurate, easy to understand manner and provides real-life examples to insure usefulness and practicality.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Greeting Cards for the First Time</title>
		<link>http://www.yourpaymentcardindustryplace.com/Greeting_Cards_for_the_First_Time/Article/2328102</link>
		<category>Greeting</category>
		<category>card</category>
		<category>for</category>
		<category>Greeting+Cards+for+the+First+Time</category>
		<category>industry</category>
		<category>the</category>
		<guid>http://www.yourpaymentcardindustryplace.com/Greeting_Cards_for_the_First_Time/Article/2328102</guid>
		<description><![CDATA[Make a greeting card that is a precious gift in itself, the very first time you try. From folding the cardstock to creating a dynamic presentation, this is the beginner's guide that answers every question and provides beautiful templates to copy. Wondering ...]]></description>
		<content:encoded><![CDATA[Make a greeting card that is a precious gift in itself, the very first time you try. From folding the cardstock to creating a dynamic presentation, this is the beginner's guide that answers every question and provides beautiful templates to copy. Wondering how to mix and match patterned papers, add a window, and use beads and other embellishments? Go straight to those sections and follow the simple instructions. Craft a card that coordinates stripes with French toile prints. Wish everyone a happy holiday with a twirling Christmas Tree Window Card: the tree twirls delightfully on a string. Send a new baby a card with a silver pacifier charm; later, the charm can go on a bracelet or necklace. You'll also learn how to sew objects onto a card, construct a multidimensional card or a pop-up, incorporate pressed flowers or eyelets, design collaged cards, and much more. A selection of the Crafters Choice Book Club.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Descent 3&amp; Descent Mercenary Combo Pack</title>
		<link>http://www.yourpaymentcardindustryplace.com/Descent_3%26_Descent_Mercenary_Combo_Pack/Article/1137098</link>
		<category>3%26amp%3B</category>
		<category>Combo</category>
		<category>Descent</category>
		<category>industry</category>
		<category>Payment</category>
		<category>card</category>
		<guid>http://www.yourpaymentcardindustryplace.com/Descent_3%26_Descent_Mercenary_Combo_Pack/Article/1137098</guid>
		<description><![CDATA[Descent 3& Descent Mercenary Combo Pack Important Product Information: This item ships in jewel case packaging. The gut wrenching descent saga continues with more pulse pounding action than ever. Test your piloting skills against an army of battle drones ...]]></description>
		<content:encoded><![CDATA[Descent 3& Descent Mercenary Combo Pack Important Product Information: This item ships in jewel case packaging. The gut wrenching descent saga continues with more pulse pounding action than ever. Test your piloting skills against an army of battle drones and assault bots using an extensive arsenal of tactics and heavy firepower. Immerse yourself in the wonders of the Descent universe, filled with new friends and old enemies, as the plot twists and turns with each daring mission.FeaturesDescent 3 arrives fully optimized for Internet play over a modem! Descent 3's all new Fusion Engine blasts you seamlessly from inside to outside.All objects have mass, velocity, moments of inertia, and other real-world properties. Blow off a robot's arm and watch it bounce off a wall and fall to the floor.Launch a missile and see your enemies rocked back from the blast impact. Now you can lurk in the shadows and sneak up on your enemies. Secular and reflective surfaces allow for incredible special effects that portray Descent 3 in an all new light. Includes Descent Mercenary: Descent Mercenary is an expansion pack for the award winning third installment of the Descent series.The expansion pack includes 7 new single player campaigns, 4 multiplayer missions, plus a variety of the best single and multiplayer fan made levels and the Descent 3 level editor.ESRB Rating TeenSystem Requirements : Windows 95/98/ME/NT/2000, Pentium 200, 64MB RAM, 12MB 3D accelerated video card supporting Glide, OpenGL, or Direct3D, 4X CDROM, SoundBlaster or compatible sound card, Mouse, Keyboard, Joystick  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Academia to Biotechnology</title>
		<link>http://www.yourpaymentcardindustryplace.com/Academia_to_Biotechnology/Article/3490054</link>
		<category>industry</category>
		<category>Academia</category>
		<category>Biotechnology</category>
		<category>Payment</category>
		<category>card</category>
		<category>to</category>
		<guid>http://www.yourpaymentcardindustryplace.com/Academia_to_Biotechnology/Article/3490054</guid>
		<description><![CDATA[The book deals with both the abstract and practical aspects of moving from a univerisity laboratory to a position in the biotech industry. Each chapter lists common and unique features to evaluate breaking down complex decisions into manageable elements. ...]]></description>
		<content:encoded><![CDATA[The book deals with both the abstract and practical aspects of moving from a univerisity laboratory to a position in the biotech industry. Each chapter lists common and unique features to evaluate breaking down complex decisions into manageable elements. Several sections provide how to guides for the preparation of manuscripts, patents, grants, and internal company documents.  *Written by an experienced academician and successful biotechnology entrepreneur  *Reviews the basic tools taught in a traditional university *Identifies new ways these these tools will be used in the corporate world  *Details the `nuts and bolts` necessary to negotiate a successful position in the biotech industry  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Business Policy and Strategy</title>
		<link>http://www.yourpaymentcardindustryplace.com/Business_Policy_and_Strategy/Article/10363294</link>
		<category>Business+Policy+and+Strategy</category>
		<category>Business</category>
		<category>card</category>
		<category>Payment</category>
		<category>and</category>
		<category>Strategy</category>
		<guid>http://www.yourpaymentcardindustryplace.com/Business_Policy_and_Strategy/Article/10363294</guid>
		<description><![CDATA[This sixth edition of a classic and widely adopted college text provides a concise review of the basic business functions and alternative policies to be considered in strategy formulation and implementation. The book blends practicality and realism-based ...]]></description>
		<content:encoded><![CDATA[This sixth edition of a classic and widely adopted college text provides a concise review of the basic business functions and alternative policies to be considered in strategy formulation and implementation. The book blends practicality and realism-based on the authors` years of experience in corporate industry and management development-with advances  in theory. It defines the business environment and covers how to analyze a case or business situation. Containing 61 tables, figures, and charts, Business Policy and Strategy: An Action Guide captures the business curriculum in one action packed volume.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
	<item>
		<title>Cemetery Stories</title>
		<link>http://www.yourpaymentcardindustryplace.com/Cemetery_Stories/Article/2735307</link>
		<category>Stories</category>
		<category>industry</category>
		<category>Payment+card+industry</category>
		<category>Cemetery+Stories</category>
		<category>card</category>
		<category>Cemetery</category>
		<guid>http://www.yourpaymentcardindustryplace.com/Cemetery_Stories/Article/2735307</guid>
		<description><![CDATA[Ramsland researches the macabre stories that surround the mortuary industry. She explores embalming, taphophobia, funerary rites, autopsies, and the growing conglomerates that threaten independent funeral homes.  Copyright (C) Muze Inc. 2005.  For personal ...]]></description>
		<content:encoded><![CDATA[Ramsland researches the macabre stories that surround the mortuary industry. She explores embalming, taphophobia, funerary rites, autopsies, and the growing conglomerates that threaten independent funeral homes.  Copyright (C) Muze Inc. 2005.  For personal use only.  All rights reserved.]]></content:encoded>
	</item>
</channel>
</rss>